Rainbows & Fairies
Santa's House Short Skirt With Pockets
Santa's House Short Skirt With Pockets
Couldn't load pickup availability
Santa's House Short Skirt.
Super cute all over Christmas print of gingerbread houses with red and white stripe candy canes on a beautiful pink background.
Super quirky, super cute and super comfy stretch skirt with pockets – pockets make everything better! Length is just above the knee
Designed by Trace @ Rainbows and Fairies.
Brought to life by Taylor @ Origami Graphics.
Made from 4 way stretch polyester spandex.
Designed in Australia.
Manufactured in China.
Limted edition all original designs
Materials
Materials
Footwear
Wonder Boots – Hi Tops – Heels – Mary Janes – Ballet Flats
Vegan PU leather (faux leather) ensuring our shoes hold their shape beautifully and won’t soak up the rain!
Long Socks
Soft cotton
Clothing
Skirts – Dresses – Pants – Safari Jacket
Super soft 4 way stretch polyester
Singlet Top – Batwing Top
Stretch polyester with a cotton t shirt feel
Bomber Jacket
Polyester
Bags & Wallets
Messenger and Tote Bags
Canvas
Bowler Bags & Wallets
Vegan PU leather (faux leather)
Sizing
Sizing
SKIRTS | S/M | M/L | L/XL | XL/XXL |
WAIST | 70cm | 80cm | 90cm | 100cm |
HIPS | 114cm | 122cm | 130cm | 138cm |
FULL LENGTH | ||||
SHORT | 47cm | 48cm | 49cm | 50cm |
PETTICOAT | 65cm | 65cm | 65cm | 65cm |
ORIGINAL | 70cm | 70cm | 70cm | 70cm |
SWISHY | 70cm | 70cm | 70cm | 70cm |
MAXI | 92cm | 93cm | 94cm | 95cm |
AUST SIZE | 8-12 | 12-16 | 16-20 | 20-26+ |
DRESSES | S | M | L |
XL |
2XL | 3XL |
BUST | 75cm | 85cm | 95cm | 105cm | 115cm | 125cm |
WAIST | 70cm | 80cm | 80cm | 100cm | 110cm | 120cm |
FULL LENGTH | ||||||
SKATER | 97cm | 97cm | 98cm | 98cm | 100cm | 100cm |
TUNIC | 97cm | 97cm | 98cm | 98cm | 100cm | 100cm |
PINAFORE | 100cm | 100cm | 101cm | 102cm | 103cm | 103cm |
TEA | 107cm | 107cm | 108cm | 108cm | 109cm | N/A |
MAXI | 127cm | 128cm | 129cm | 130cm | 131cm | 131cm |
AUST SIZE | 8 – 10 | 12 - 14 | 16 - 18 | 20 – 22 | 22 - 26 | 26+ |
PANTS | S | M | L | XL | 2XL | 3XL |
BUST | 75cm | 85cm | 95cm | 105cm | 115cm | 125cm |
WAIST | 70cm | 80cm | 90cm | 100cm | 110cm | 120cm |
FULL LENGTH | ||||||
CULOTTES | 71cm | 72cm | 73cm | 74cm | 75cm | N/A |
WIDE LEG | 92cm | 93cm | 94cm | 95cm | 95cm | N/A |
ROMPER | 94.2cm | 94.7cm | 95.4cm | 96cm | 96.6cm | 97.2cm |
JUMPSUIT | 142cm | 142cm | 144cm | 144cm | 145cm | 145cm |
AUST SIZE | 8 - 10 | 12 - 14 | 16 - 18 | 20 – 22 | 22 – 26 | 26+ |
TOPS/JACKETS | S | M | L | XL | 2XL | 3XL |
BUST | ||||||
BATWING | 85cm | 90cm | 100cm | 110cm | 120cm | N/A |
SINGLET | 78cm | 88cm | 98cm | 108cm | 118cm | N/A |
TUNIC | 78cm | 88cm | 98cm | 108cm | 118cm | 128cm |
BOMBER | 95cm | 100cm | 110cm | 120cm | 130cm | N/A |
SAFARI | 100cm | 104cm | 109cm | 114cm | 118cm | N/A |
FULL LENGTH | ||||||
BATWING | 61cm | 62cm | 63cm | 64cm | 65cm | N/A |
SINGLET | 71cm | 71cm | 72cm | 73cm | 73cm | N/A |
TUNIC | 76cm | 77cm | 78cm | 79cm | 80cm | 80cm |
BOMBER | 63cm | 64cm | 65cm | 66cm | 68cm | N/A |
SAFARI | 92cm | 92cm | 92cm | 92cm | 92cm | N/A |
AUST SIZE | 8 - 10 | 12 - 14 | 16 - 18 | 20 – 22 | 22 - 26 | 26+ |
Share





